DigiRapid K6
7" Touch screen
335mm
60mm
Availability: | |
---|---|
DigiRapid Book Binder with Touchscreen
Model | K6 | K8 | K9 | K10 |
| A4 Inverter | A3 Inverter + side gluing | A3 Inverter + side gluing | A3 Inverter + side gluing |
Max. Book Length (mm) | 310 | 460 | 460 | 460 |
Max. Book Thickness | 60 mm | 60 mm | 60 mm | 60 mm |
Binding Speed (per hr) | 300-450 | 300-450 | 300-450 | 300-450 |
Warming up (min) | 35 | 40 | 40 | 40 |
Milling Cutter | 9 blades | 9 blades | 18 blades | 18 blades |
Milling Deepth Swift ( mm ) | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 |
Spine Gluing | 1+1 | 2+1 | 2+1 | 2+1 |
Side Gluing | YES | YES | YES | YES |
Grinding Roller Height Adjust | YES | YES | YES | YES |
Grinding Roller Temp. Control | YES | YES | YES | YES |
Inverter | YES | TES | YES | YES |
BookBlock Alignment Tray | YES | YES | YES | YES |
Cover Book Placing Station | YES | YES | YES | YES |
Dust Collecting Method | Single Fan | Single Fan | Double Fan | Double Fan |
Smoke Extractor | NO | Optional | YES | YES |
Glue Head and Tail Tech | NO | NO | YES | NO |
Book Jogger | NO | NO | YES | NO |
Dou-Milling Mode | NO | NO | NO | YES |
Gluing Roller Inversion | NO | NO | NO | NO |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Power ( W ) | 2600 | 3200 | 3400 | 3400 |
Machine Dimension | 1250/1300*670*1080 | 1460/1845*750*1140 | 1460/1845*750*1140 | 1460/1845*750*1140 |
Net Weight | 240 | 300 | 320 | 320 |
DigiRapid Book Binder with Touchscreen
Model | K6 | K8 | K9 | K10 |
| A4 Inverter | A3 Inverter + side gluing | A3 Inverter + side gluing | A3 Inverter + side gluing |
Max. Book Length (mm) | 310 | 460 | 460 | 460 |
Max. Book Thickness | 60 mm | 60 mm | 60 mm | 60 mm |
Binding Speed (per hr) | 300-450 | 300-450 | 300-450 | 300-450 |
Warming up (min) | 35 | 40 | 40 | 40 |
Milling Cutter | 9 blades | 9 blades | 18 blades | 18 blades |
Milling Deepth Swift ( mm ) | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 |
Spine Gluing | 1+1 | 2+1 | 2+1 | 2+1 |
Side Gluing | YES | YES | YES | YES |
Grinding Roller Height Adjust | YES | YES | YES | YES |
Grinding Roller Temp. Control | YES | YES | YES | YES |
Inverter | YES | TES | YES | YES |
BookBlock Alignment Tray | YES | YES | YES | YES |
Cover Book Placing Station | YES | YES | YES | YES |
Dust Collecting Method | Single Fan | Single Fan | Double Fan | Double Fan |
Smoke Extractor | NO | Optional | YES | YES |
Glue Head and Tail Tech | NO | NO | YES | NO |
Book Jogger | NO | NO | YES | NO |
Dou-Milling Mode | NO | NO | NO | YES |
Gluing Roller Inversion | NO | NO | NO | NO |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Power ( W ) | 2600 | 3200 | 3400 | 3400 |
Machine Dimension | 1250/1300*670*1080 | 1460/1845*750*1140 | 1460/1845*750*1140 | 1460/1845*750*1140 |
Net Weight | 240 | 300 | 320 | 320 |
1. Check the paper dust bag regular.
2. According the thickness of book, choose the suitable PVC plate to control the deepth of booking milling.
3. Check the capacity of glue regular, keep the glue surface between the point of highest and lowest.
4. After taking the book out of the carriage, don’t open the book until the glue cools down.
5. During automatic binding, do not change work mode. The binding quality is related to your operation, so do more practice!
1. Check the paper dust bag regular.
2. According the thickness of book, choose the suitable PVC plate to control the deepth of booking milling.
3. Check the capacity of glue regular, keep the glue surface between the point of highest and lowest.
4. After taking the book out of the carriage, don’t open the book until the glue cools down.
5. During automatic binding, do not change work mode. The binding quality is related to your operation, so do more practice!