ECO K1
Boway
7" Touch screen
330mm
60mm
Availability: | |
---|---|
EKO Book Binder with Touchscreen
Model | K1 | K2 | K3 | K5 |
| A4 | A4 | A4 | A4 + side gluing |
Max. Book Length (mm) | 335 | 335 | 335 | 335 |
Max. Book Thickness | 60 mm | 60 mm | 60 mm | 60 mm |
Binding Speed (per hr) | 200-350 | 200-350 | 200-350 | 200-350 |
Warming up (min) | 35 | 35 | 35 | 35 |
Milling Cutter | 2 blades | 2 blades | 9 blades | 9 blades |
Milling Deepth Swift ( mm ) | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 |
Spine Gluing | 1 | 1 | 1 | 1+1 |
Side Gluing | NO | NO | NO | YES |
Grinding Roller Height Adjust | NO | NO | NO | YES |
Grinding Roller Temp. Control | NO | NO | NO | YES |
Stand Cabint | NO | Simple | YES | YES |
BookBlock Alignment Tray | YES | YES | YES | YES |
Cover Book Placing Station | YES | YES | YES | YES |
Dust Collecting Method | Single Fan | Single Fan | Single Fan | Single Fan |
Smoke Extractor | NO | NO | NO | Optional |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Power ( W ) | 2200 | 2200 | 2200 | 2600 |
Machine Dimension | 1250/1300*670*500 | 1250/1300*670*1000 | 1460/1640*670*1080 | 1460/1640*670*1080 |
Net Weight | 150 | 180 | 210 | 220 |
EKO Book Binder with Touchscreen
Model | K1 | K2 | K3 | K5 |
| A4 | A4 | A4 | A4 + side gluing |
Max. Book Length (mm) | 335 | 335 | 335 | 335 |
Max. Book Thickness | 60 mm | 60 mm | 60 mm | 60 mm |
Binding Speed (per hr) | 200-350 | 200-350 | 200-350 | 200-350 |
Warming up (min) | 35 | 35 | 35 | 35 |
Milling Cutter | 2 blades | 2 blades | 9 blades | 9 blades |
Milling Deepth Swift ( mm ) | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 | 0.5 0.75 1.0 |
Spine Gluing | 1 | 1 | 1 | 1+1 |
Side Gluing | NO | NO | NO | YES |
Grinding Roller Height Adjust | NO | NO | NO | YES |
Grinding Roller Temp. Control | NO | NO | NO | YES |
Stand Cabint | NO | Simple | YES | YES |
BookBlock Alignment Tray | YES | YES | YES | YES |
Cover Book Placing Station | YES | YES | YES | YES |
Dust Collecting Method | Single Fan | Single Fan | Single Fan | Single Fan |
Smoke Extractor | NO | NO | NO | Optional |
Voltage | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
Power ( W ) | 2200 | 2200 | 2200 | 2600 |
Machine Dimension | 1250/1300*670*500 | 1250/1300*670*1000 | 1460/1640*670*1080 | 1460/1640*670*1080 |
Net Weight | 150 | 180 | 210 | 220 |
1. Check the paper dust bag regular.
2. According the thickness of book, choose the suitable PVC plate to control the deepth of booking milling.
3. Check the capacity of glue regular, keep the glue surface between the point of highest and lowest.
4. After taking the book out of the carriage, don’t open the book until the glue cools down.
5. During automatic binding, do not change work mode. The binding quality is related to your operation, so do more practice!
1. Check the paper dust bag regular.
2. According the thickness of book, choose the suitable PVC plate to control the deepth of booking milling.
3. Check the capacity of glue regular, keep the glue surface between the point of highest and lowest.
4. After taking the book out of the carriage, don’t open the book until the glue cools down.
5. During automatic binding, do not change work mode. The binding quality is related to your operation, so do more practice!